Mfg
Code
Item
Code
Kosher Item Description Net Wt
Per Unit
Case
Weight
Case
Pack
 
Extracts, Flavorings, & Food Colors
 
Extracts & Flavorings
47600 34451 u Almond Imitation Flavor 16.00 oz. 6.7 lbs. 6
47600 34481 u Almond Imitation Flavor 32.00 oz. 12.5 lbs. 6
47600 34486 u Banana Flavor 16.00 oz. 7.4 lbs. 6
47600 34493 u Butter Flavor 16.00 oz. 6.9 lbs. 6
47600 34494 u Coconut Flavor 16.00 oz. 6.9 lbs. 6
47600 34443 u Garlic, Liquid 32.00 oz. 12.8 lbs. 6
47600 59029 u Lemon Flavor 16.00 oz. 7.1 lbs. 6
47600 34455 u Lemon Pure Extract 16.00 oz. 6.1 lbs. 6
47600 34456 u Lemon Pure Extract 32.00 oz. 11.8 lbs. 6
47600 34495 u Maple Flavor 16.00 oz. 7.2 lbs. 6
47600 34496 u Maple Flavor 32.00 oz. 14.4 lbs. 6
47600 34497 u Orange Pure Extract 16.00 oz. 6.9 lbs. 6
47600 34498 u Peppermint Imitation Extract 16.00 oz. 6.3 lbs. 6
47600 34499 u Rum Flavor 16.00 oz. 7.1 lbs. 6
47600 34500 u Vanilla Imitation Clear 32.00 oz. 13.4 lbs. 6
47600 34501 u Vanilla Imitation Clear 128.00 oz. 35.8 lbs. 4
47600 34502 u Vanilla Imitation Flavor - Double Strength 32.00 oz. 13.9 lbs. 6
47600 34503 u Vanilla Imitation Flavor - Double Strength 128.00 oz. 35.8 lbs. 4
47600 34448 u Vanilla Imitation Flavor 16.00 oz. 7.2 lbs. 6
47600 34438 u Vanilla Imitation Flavor 32.00 oz. 13.9 lbs. 6
47600 34450 u Vanilla Imitation Flavor 128.00 oz. 36.0 lbs. 4
47600 34445 u Vanilla Pure Extract 16.00 oz. 7.6 lbs. 6
47600 34446 u Vanilla Pure Extract 32.00 oz. 14.3 lbs. 6
Food Colors
47600 34465 u Blue Food Color 16.00 oz. 7.3 lbs. 6
47600 34504 u Blue Food Color 32.00 oz. 13.8 lbs. 6
47600 34505 u Caramel Food Color 16.00 oz. 8.7 lbs. 6
47600 34468 u Caramel Food Color 32.00 oz. 16.9 lbs. 6
47600 34470 u Egg Shade Food Color 16.00 oz. 7.3 lbs. 6
47600 34471 u Egg Shade Food Color 32.00 oz. 14.1 lbs. 6
47600 34473 u Green Food Color 16.00 oz. 7.3 lbs. 6
47600 34506 u Green Food Color 32.00 oz. 14.1 lbs. 6
47600 34475 u Red Food Color 16.00 oz. 7.3 lbs. 6
47600 34476 u Red Food Color 32.00 oz. 13.9 lbs. 6
47600 34478 u Yellow Food Color 32.00 oz. 13.9 lbs. 6


Media Center · R&D · Products & Recipes · About Durkee
Spice 101 · Links · Contact Us · Site Map

© 1997-2004 ACH Food Companies, Inc.
Webmaster: WinCommunications, Inc.